Double Click  Links

ENGINE CASES IN STOCK
NUMBER YEAR TYPE
22426 1956 1300
61146 1956 1600 SOLD
80146 1956 1600S SOLD
82260 1958 1600S SOLD
84320 1959 1600S SOLD
87499 1960 1600S
88525 1961 1600S
89481 1961 1600S
89867 1961 1600S SOLD
605540 1961 1600
710085 1964 356C
711025 1964 356C
712541 1964 356C
713109 1964 356C
732723 1964 356C*
732737 1964 356C*
742088 1966 912
O800549 1963 S90 SOLD
800713 1960 S90
801011 1960 S90
801497 1960 S90
804510 1962 S90 SOLD
805286 1962 S90 SOLD
805857 1963 S90 SOLD
806227 1963 S90 SOLD
810587 1964 356SC SOLD
811218 1964 356SC
812522 1964 356SC
812898 1964 356SC
813346 1964 356SC SOLD
820224 1964 356SC*
820959 1964 356SC*
821051 1964 356SC*
821123 1964 356SC*
* Euro heater system.
 

Cases are all standard size unless noted, without welding or damage of any kind.  They have been hot-tanked but not ultrasonically cleaned. When rebuilding an engine, we use the following processes when detailing and prepping the case: clean and media tumble; pull oil plugs, clean oil galleys, replace plugs;  pull head studs for installation of ARP studs. We can do this service for additional cost.

Price of standard cases is $600 each. Cases requiring line bore to first oversize are $500 each.