Home
Articles
Excellence Magazine
Cars For Sale
Contact Us
Events at WR
Restorations
In Progress
Completed
Shop Info
Paint Samples
Picture Gallery


The New WR 2.2 Liter Engine!



WR Shop Videos!


DIGITAL CAMSHAFT SPECS

Below are listed the specifications of some common factory and aftermarket camshafts. These measurements were performed on a "Cam Doctor", a tool for digitizing cam profiles for use in engine simulation software. The measurements shown are at .050" lift. Many cam grinders advertise their profiles at .020" lift, but most experts agree that the lift below .020" is insignificant to the performance of the camshaft, although, it can have an affect on idle and lobe/lifter wear.

GRIND EX-DUR EX-LIFT IN-DUR IN-LIFT L/S
102 - S/S90         233 0.330 233 0.330 107.5
103 - Normal         220 0.285 220 0.285 107.5
15 - 356C         215 0.303 215 0.303 108.0
16 - 356SC/912         233 0.330 233 0.330 107.5
RO 200,5         244 0.333 244 0.333 104.0
Elgin 6708         233 0.317 233 0.317 108.0
Elgin 7008         241 0.333 241 0.333 108.0
Elgin 7208 high lift         247 0.370 247 0.370 108.0
Elgin 7805-15         285 0.430 285 0.430 104.0
Web 118         243 0.366 243 0.366 108.0
Web 86B         259 0.385 259 0.385 108.0
Norris 356S         248 0.350 248 0.350 107.0


The specs above are for Exhaust/Intake Duration at .050" and Camshaft Lift in inches.
To find Net Lift multiply the Intake by 1.3, and the Exhaust by 1.13.
L/S stands for Lobe Separation (the distance between the intake and exhaust lobes).